Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.43 | 70,499 | 1:1 | $0.41 | $0.43 | $0.40 |
Dec 17, 2024 | $0.43 | 73,800 | 1:1 | $0.41 | $0.44 | $0.41 |
Dec 18, 2024 | $0.48 | 77,890 | 1:1 | $0.43 | $0.48 | $0.43 |
Dec 19, 2024 | $0.44 | 96,940 | 1:1 | $0.47 | $0.48 | $0.41 |
Dec 20, 2024 | $0.43 | 221,500 | 1:1 | $0.43 | $0.43 | $0.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG